| OFFICE | EXTENSION |
| Academic Computing | 4237 |
| Academic Dean's Office | 4206 |
| Academic Resource Center | 4270 |
| Accounting Office | 4236 |
| Accounts Payable | 4246 |
| Admissions Office | 4290 |
| Agriculture | 4370 |
| Alumni Office | 4216 |
| Annual Fund | 4221 |
| Art Department | 4347 |
| Athletics | 4493 |
| Beckham Computer Lab | 4227 |
| Blue Ridge Institute | 4416 |
| Board Room - Franklin Hall | 4455 |
| Bonner Scholar Office | 4284 |
| Bookstore | 4449 |
| Business Affairs Office | 4233 |
| Business Division | 4288 |
| Cable Television | 4445 |
| Career Services | 4259 |
| Chaplain's Office | 4286 |
| College Police
EMERGENCY |
4255
4444 |
| Commuter Student Lounge | 4694 |
| Computer Services
HELP DESK |
4438
4357 |
| Counseling | 4259 |
| Conference Room - John Wesley Basement | 4209 |
| Conference Room - John Wesley First Floor | 4510 |
| Creative Learning Center | 4287 |
| Dean of Students | 4463 |
| Development Office | 4330 |
| Drama Department | 4335 |
| Education | 4401 |
| Financail Aid Office | 4282 |
| Fine Arts Division | 4347 |
| First-Year Experience | 4264 |
| Fitness Center | 4228 |
| Food Services | 4453 |
| Garber Computer Center | 4359 |
| Health Center | 4469 |
| History/Political Science | 4347 |
| Housekeeping | 4475 |
| Human Resources | 4235 |
| Inclement Weather Line | 5555 |
| Institutional Advancement | 4211 |
| Institutional Research | 4219 |
| International Studies | 4404 |
| Iron Blade | 4304 |
| Language/Literature/Religion and
Philosophy Division |
4321 |
| Leisure Services | 4387/4514 |
| Life Sciences Division | 4370 |
| Library | 4426 |
| Maintenance | 4250 |
| Maintenance-Receiving/Supply | 4252 |
| Mathematics | 4288 |
| Media Center | 4432 |
| Multicultural Education | 4352 |
| Music Department | 4347 |
| Panther Sports Hotline | 5566 |
| Physical Education | 4514 |
| Pool | 4484 |
| Post Office | 4247 |
| President's Office | 4202 |
| Pressbox - Adams Stadium | 365-7607 |
| Pressbox - Baseball | 5412 |
| Public Relations Office | 4300 |
| Radio Station - WFFC | 4483/4482 |
| Registrar | 4275 |
| Residence Education | 4461 |
| Saint James United Methodist Church | 4608 |
| Social Work Department | 4406 |
| Sports Information Office | 4306 |
| Student Accounts Office | 4239 |
| Student Activities Office | 4441 |
| Student Affairs Office | 4456 |
| Student Employment Office | 4445 |
| Student Government Association | 4303 |
| Student Housing Office | 4461 |
| Subway | 4454 |
| Summer Programs | 4445 |
| Switchboard | 0 |
| Telephone Services Office | 4224 |
| Theater Box Office | 4335 |
| Voice Mail Access | 4251 |
| Volunteer Services | 4284 |
| Work-Study Office | 4445 |