| Pct | Pct | ||||||
| Methodist | .000 | 1.000 | |||||
| Christopher Newport | .000 | .667 | |||||
| Greensboro | .000 | .500 | |||||
| Shenandoah | .000 | .500 | |||||
| Averett | .000 | .000 | |||||
| Ferrum | .000 | .000 | |||||
| NC Wesleyan | .000 | .000 | |||||
| Peace | .000 | .000 | |||||
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| PANTELE, Lindsey | CNUW | 1.000 | ||
| SMITH, Jenny | MUW | 1.000 | ||
| VIVIAN, Shannon | MUW | 1.000 | ||
| SHIVAR, Frannie | CNUW | 1.000 | ||
| HULSE, Lauren | MUW | 1.000 | ||
| LONG, Chandler | CNUW | 1.000 | ||
| VAIL, Courtney | MUW | 1.000 | ||
| MAUNEY, Lucy | PC | 1.000 | ||
| GOLLUB, Jenna | NCWW | 1.000 | ||
| ROBISON, Kristin | PC | 1.000 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| PANTELE, Lindsey | CNUW | 1.000 | ||
| GOLLUB, Jenna | NCWW | 1.000 | ||
| TUCKER, Tiffany | MUW | .667 | ||
| PACIFICO, Carrie | GCW | .500 | ||
| BROWN, Tabitha | FCW | .000 | ||
| BRIDGERS, Liza | PC | .000 | ||
| FALLEN, Kerrie | AUW | .000 | ||
| HIGHTOWER, Colleen | SUW | .000 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| SMITH, Jenny | MUW | 1.000 | ||
| HESMER, Anna | PC | 1.000 | ||
| LEBLANG, Stefanie | CNUW | .667 | ||
| GRAYSON, Dominique | SUW | .500 | ||
| HARRIS, Susan | GCW | .000 | ||
| PORTER, Katie | FCW | .000 | ||
| MILLER, Kayla | NCWW | .000 | ||
| MAUPIN, Jordan | AUW | .000 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| SHIVAR, Frannie | CNUW | 1.000 | ||
| VIVIAN, Shannon | MUW | 1.000 | ||
| ROSE, Caroline | GCW | .500 | ||
| COLEY, Jessica | SUW | .500 | ||
| BULL, Leighton | MUW | .000 | ||
| JACOBSEN, Dayna | FCW | .000 | ||
| BALL, Ashley | NCWW | .000 | ||
| SMITH, Ellen | PC | .000 | ||
| CAROLL, Kim | AUW | .000 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| BULL, Leighton | MUW | 1.000 | ||
| VIVIAN, Shannon | MUW | 1.000 | ||
| STEVENS, Brittany | CNUW | .667 | ||
| LEMMONS, Michelle | GCW | .500 | ||
| ALMARAZ, Lisa | SUW | .500 | ||
| AUSTIN, Leah | FCW | .000 | ||
| LASHLEY, Brooke | NCWW | .000 | ||
| TANKSLEY, Andrea | AUW | .000 | ||
| ATKINSON, Michelle | PC | .000 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| HULSE, Lauren | MUW | 1.000 | ||
| ROBISON, Kristin | PC | 1.000 | ||
| THEDFORD, Liz | CNUW | .667 | ||
| BLACKMER, Amanda | SUW | .500 | ||
| AKERS, Crystal | FCW | .000 | ||
| BRIGHT, Kaite | NCWW | .000 | ||
| KEATTS, Marie | AUW | .000 | ||
| NICHOLS, Elizabeth | GCW | .000 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| LONG, Chandler | CNUW | 1.000 | ||
| VAIL, Courtney | MUW | 1.000 | ||
| MAUNEY, Lucy | PC | 1.000 | ||
| MANESS, Carolyn | SUW | .500 | ||
| DiBELLA, Crystal | GCW | .000 | ||
| CURRY, Anne | FCW | .000 | ||
| LASHLEY, Crystal | NCWW | .000 | ||
| MARTILA, Niina | AUW | .000 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| VAIL, Courtney/VIVIAN, Shannon | MUW | 1.000 | ||
| HULSE, Lauren/SMITH, Jenny | MUW | 1.000 | ||
| LEBLANG, Stefanie/PANTELE, Lindsey | CNUW | 1.000 | ||
| MAUNEY, Lucy/ROBISON, Kristin | PC | 1.000 | ||
| CLAY, Kelly/LONG, Chandler | CNUW | .667 | ||
| SHIVAR, Frannie/STEVENS, Brittany | CNUW | .667 | ||
| BULL, Leighton/TUCKER, Tiffany | MUW | .667 | ||
| NICHOLS, Elizabeth/ROSE, Caroline | GCW | .500 | ||
| HARRIS, Susan/PACIFICO, Carrie | GCW | .500 | ||
| GRAYSON, Dominique/HIGHTOWER, Colleen | SUW | .500 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| LEBLANG, Stefanie/PANTELE, Lindsey | CNUW | 1.000 | ||
| BULL, Leighton/TUCKER, Tiffany | MUW | .667 | ||
| HARRIS, Susan/PACIFICO, Carrie | GCW | .500 | ||
| GRAYSON, Dominique/HIGHTOWER, Colleen | SUW | .500 | ||
| GOLLUB, Jenna/MILLER, Kayla | NCWW | .000 | ||
| BRIDGERS, Liza/HESMER, Anna | PC | .000 | ||
| BROWN, Tabitha/JACOBSEN, Dayna | FCW | .000 | ||
| CAROLL, Kim/FALLEN, Kerrie | AUW | .000 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| HULSE, Lauren/SMITH, Jenny | MUW | 1.000 | ||
| SHIVAR, Frannie/STEVENS, Brittany | CNUW | .667 | ||
| NICHOLS, Elizabeth/ROSE, Caroline | GCW | .500 | ||
| CHANDLER, Michelle/COLEY, Jessica | SUW | .500 | ||
| AUSTIN, Leah/PORTER, Katie | FCW | .000 | ||
| BALL, Ashley/LASHLEY, Brooke | NCWW | .000 | ||
| ATKINSON, Michelle/SMITH, Ellen | PC | .000 | ||
| KEATTS, Marie/TANKSLEY, Andrea | AUW | .000 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| VAIL, Courtney/VIVIAN, Shannon | MUW | 1.000 | ||
| MAUNEY, Lucy/ROBISON, Kristin | PC | 1.000 | ||
| CLAY, Kelly/LONG, Chandler | CNUW | .667 | ||
| ALMARAZ, Lisa/BLACKMER, Amanda | SUW | .500 | ||
| DiBELLA, Crystal/LEMMONS, Michelle | GCW | .000 | ||
| AKERS, Crystal/CURRY, Anne | FCW | .000 | ||
| BRIGHT, Kaite/LASHLEY, Crystal | NCWW | .000 | ||
| CRADDOCK, Kayla/MAUPIN, Jordan | AUW | .000 |