| Pct | Pct | ||||||
| Methodist | 1.000 | 1.000 | |||||
| Averett | .500 | .500 | |||||
| Christopher Newport | .500 | .500 | |||||
| NC Wesleyan | .500 | .500 | |||||
| Ferrum | .000 | .000 | |||||
| Greensboro | .000 | .000 | |||||
| Shenandoah | .000 | .000 | |||||
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| SIEGEL, Matthew | MUM | 1.000 | ||
| CISTI, Louis | MUM | 1.000 | ||
| OCAMPO, Erick | AUM | 1.000 | ||
| FLETCHER, Chris | MUM | 1.000 | ||
| McCANDLESS, Kyle | NCWM | 1.000 | ||
| McLACHLAN, Drew | NCWM | 1.000 | ||
| HARDY, David | MUM | 1.000 | ||
| GLIDEWELL, Eddie | CNUM | 1.000 | ||
| LICERA, Jose | AUM | 1.000 | ||
| SCOTT, Chris | CNUM | 1.000 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| FLETCHER, Chris | MUM | 1.000 | ||
| McGREGOR, Daniel | AUM | 1.000 | ||
| SUTTON, David | GCM | 1.000 | ||
| MOOK, John | CNUM | .500 | ||
| MARKS, Zach | NCWM | .000 | ||
| TORREALBA, Andy | SUM | .000 | ||
| SAMPSON, Mike | FCM | .000 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| GLIDEWELL, Eddie | CNUM | 1.000 | ||
| LICERA, Jose | AUM | 1.000 | ||
| PACE, Daniel | NCWM | .500 | ||
| LAYTON, Mike | MUM | .333 | ||
| ROBERTS, Ben | GCM | .000 | ||
| JARRELL, Cody | SUM | .000 | ||
| PAINE, Wilson | FCM | .000 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| OCAMPO, Erick | AUM | 1.000 | ||
| BRAIG, John | CNUM | 1.000 | ||
| YOUNG, Dylan | CNUM | 1.000 | ||
| SMITH, Matt | NCWM | .500 | ||
| FREEMAN, Andrew | MUM | .333 | ||
| MURRAY, John | SUM | .000 | ||
| GAINES, Chris | GCM | .000 | ||
| BROWN, Stephen | FCM | .000 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| HARDY, David | MUM | 1.000 | ||
| DIAZ, Marcelo | AUM | 1.000 | ||
| MYERS, Steve | CNUM | 1.000 | ||
| HARRISON, Mike | NCWM | .500 | ||
| LEYSON, Tim | GCM | .000 | ||
| DOHM, Travis | SUM | .000 | ||
| CASSIDY, Brian | FCM | .000 | ||
| YOUNG, Dylan | CNUM | .000 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| CISTI, Louis | MUM | 1.000 | ||
| McLACHLAN, Drew | NCWM | 1.000 | ||
| WEINER, David | CNUM | 1.000 | ||
| THERIAULT, Francois | GCM | .000 | ||
| LOWERY, Evan | SUM | .000 | ||
| FERRIS, Robbie | AUM | .000 | ||
| WEHNER, Thomas | FCM | .000 | ||
| MYERS, Steve | CNUM | .000 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| SIEGEL, Matthew | MUM | 1.000 | ||
| McCANDLESS, Kyle | NCWM | 1.000 | ||
| SCOTT, Chris | CNUM | 1.000 | ||
| BRANNERS, Adam | GCM | .000 | ||
| MARTINEZ, Matt | SUM | .000 | ||
| IMGRUND, Jeff | AUM | .000 | ||
| BROWN, Chris | FCM | .000 | ||
| WEINER, David | CNUM | .000 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| FREEMAN, Andrew/HARDY, David | MUM | 1.000 | ||
| LAYTON, Mike/SIEGEL, Matthew | MUM | 1.000 | ||
| GLIDEWELL, Eddie/MOOK, John | CNUM | 1.000 | ||
| McLACHLAN, Drew/PACE, Daniel | NCWM | 1.000 | ||
| ROBERTS, Ben/SUTTON, David | GCM | 1.000 | ||
| FLETCHER, Andrew/FLETCHER, Chris | MUM | .667 | ||
| WEINER, David/YOUNG, Dylan | CNUM | .500 | ||
| BRAIG, John/MYERS, Steve | CNUM | .500 | ||
| LICERA, Jose/McGREGOR, Daniel | AUM | .500 | ||
| DIAZ, Marcelo/OCAMPO, Erick | AUM | .500 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| GLIDEWELL, Eddie/MOOK, John | CNUM | 1.000 | ||
| ROBERTS, Ben/SUTTON, David | GCM | 1.000 | ||
| FLETCHER, Andrew/FLETCHER, Chris | MUM | .667 | ||
| LICERA, Jose/McGREGOR, Daniel | AUM | .500 | ||
| HARRISON, Mike/MARKS, Zach | NCWM | .000 | ||
| MURRAY, John/TORREALBA, Andy | SUM | .000 | ||
| BROWN, Stephen/SAMPSON, Mike | FCM | .000 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| FREEMAN, Andrew/HARDY, David | MUM | 1.000 | ||
| BRAIG, John/MYERS, Steve | CNUM | .500 | ||
| McCANDLESS, Kyle/SMITH, Matt | NCWM | .500 | ||
| DIAZ, Marcelo/OCAMPO, Erick | AUM | .500 | ||
| DOHM, Travis/JARRELL, Cody | SUM | .000 | ||
| CASSIDY, Brian/PAINE, Wilson | FCM | .000 | ||
| GAINES, Chris/LEYSON, Tim | GCM | .000 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| LAYTON, Mike/SIEGEL, Matthew | MUM | 1.000 | ||
| McLACHLAN, Drew/PACE, Daniel | NCWM | 1.000 | ||
| WEINER, David/YOUNG, Dylan | CNUM | .500 | ||
| BRANNERS, Adam/THERIAULT, Francois | GCM | .000 | ||
| LOWERY, Evan/MARTINEZ, Matt | SUM | .000 | ||
| FERRIS, Robbie/IMGRUND, Jeff | AUM | .000 | ||
| BOARD, Kevin/SANDLIN, Josh | FCM | .000 |