|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Randolph-Macon | 311 | 304 | 615 | +47 | |
| 2 | Shenandoah Hornets | 326 | 321 | 647 | +79 | |
| 3 | Virginia Intermont | 321 | 327 | 648 | +80 | |
| 4 | Lynchburg College | 337 | 341 | 678 | +110 | |
| 5 | Ferrum Panthers | 330 | 355 | 685 | +117 | |
| 6 | Roanoke College | 346 | 341 | 687 | +119 | |
| 7 | Southern Virginia | 377 | 373 | 750 | +182 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | CHAMBERLIN, Taylor | Shenandoah Hornets | 74 | 74 | 148 | +6 | |
| 2 | FALLON, Nick | Randolph-Macon | 72 | 79 | 151 | +9 | |
| 3 | PAGE, Jeremy | Virginia Intermont | 74 | 78 | 152 | +10 | |
| 4 | DEAN, Grant | Southern Virginia | 77 | 76 | 153 | +11 | |
| t | 5 | BISHOP, Ryan | Randolph-Macon | 77 | 77 | 154 | +12 |
| t | 5 | BRESNAHAN, Chris | Randolph-Macon | 77 | 77 | 154 | +12 |
| 7 | WEHNER, Tim | Randolph-Macon | 78 | 77 | 155 | +13 | |
| t | 8 | HANLON, Greg | Lynchburg College | 81 | 75 | 156 | +14 |
| t | 8 | KING, Ralston | Randolph-Macon | 85 | 71 | 156 | +14 |
| 10 | MUNAS, Ryan | Virginia Intermont | 76 | 83 | 159 | +17 | |
| t | 11 | CHOCKLETT, Josh | Ferrum Panthers | 73 | 87 | 160 | +18 |
| t | 11 | HENRY, Chris | Lynchburg College | 78 | 82 | 160 | +18 |
| t | 11 | ROSSI, Greyson | Virginia Intermont | 81 | 79 | 160 | +18 |
| t | 14 | ORSINO, Joseph | Shenandoah Hornets | 85 | 76 | 161 | +19 |
| t | 14 | WEBB, Jamie | Randolph-Macon | 74 | 87 | 161 | +19 |
| t | 14 | WULFE, Brandon | Roanoke College | 83 | 78 | 161 | +19 |
| 17 | SOLTIS, Stephen | Roanoke College | 77 | 85 | 162 | +20 | |
| 18 | FOLEY, Chance | Virginia Intermont | 83 | 81 | 164 | +22 | |
| t | 19 | CRAWFORD, Adam | Ferrum Panthers | 82 | 83 | 165 | +23 |
| t | 19 | NOLL, Tyler | Lynchburg College | 81 | 84 | 165 | +23 |
| t | 21 | CALLAHAN, Michael | Randolph-Macon | 83 | 83 | 166 | +24 |
| t | 21 | O'LEARY, Conner | Randolph-Macon | 84 | 82 | 166 | +24 |
| t | 21 | SHORT, Ryan | Ferrum Panthers | 77 | 89 | 166 | +24 |
| 24 | MASON, JD | Southern Virginia | 84 | 84 | 168 | +26 | |
| 25 | YATES, Nick | Shenandoah Hornets | 85 | 84 | 169 | +27 | |
| t | 26 | McNALLY, Mike | Shenandoah Hornets | 83 | 87 | 170 | +28 |
| t | 26 | SCOTT, Mark | Virginia Intermont | 87 | 83 | 170 | +28 |
| 28 | PEARSON, Shane | Virginia Intermont | 88 | 85 | 173 | +31 | |
| t | 29 | LAMBERT, Chris | Shenandoah Hornets | 84 | 92 | 176 | +34 |
| t | 29 | PAGE, Dustin | Virginia Intermont | 91 | 85 | 176 | +34 |
| 31 | HARBERT, Guy | Roanoke College | 91 | 88 | 179 | +37 | |
| 32 | BROWN, Derek | Roanoke College | 95 | 90 | 185 | +43 | |
| 33 | FAGANS, Sean | Roanoke College | 96 | 90 | 186 | +44 | |
| 34 | HAWKINS, Jacob | Ferrum Panthers | 98 | 96 | 194 | +52 | |
| 35 | SHEA, Mike | Lynchburg College | 106 | 100 | 206 | +64 | |
| 36 | SCHROEDER, Brett | Southern Virginia | 104 | 107 | 211 | +69 | |
| 37 | PENDLETON, Chris | Southern Virginia | 112 | 106 | 218 | +76 | |
| 38 | HENRY, Chip | Ferrum Panthers | 112 | 109 | 221 | +79 | |
| DICKEY, Will | Lynchburg College | 97 | wd | DNF | |||
|
Team-by-Team Results |
3/12-13/2007 -- Ferrum College Invitational
Waterfront CC -- Smith Mountain Lake, Va.
Par 71, 6694 yards -- 7 teams, 39 players
| Ferrum Panthers | 330 | 355 | 685 | +117 | 5th |
| CHOCKLETT, Josh | 73 | 87 | 160 | +18 | t-11th |
| CRAWFORD, Adam | 82 | 83 | 165 | +23 | t-19th |
| SHORT, Ryan | 77 | 89 | 166 | +24 | t-21st |
| HAWKINS, Jacob | 98 | 96 | 194 | +52 | 34th |
| HENRY, Chip | 112 | 109 | 221 | +79 | 38th |
| Lynchburg College | 337 | 341 | 678 | +110 | 4th |
| HANLON, Greg | 81 | 75 | 156 | +14 | t-8th |
| HENRY, Chris | 78 | 82 | 160 | +18 | t-11th |
| NOLL, Tyler | 81 | 84 | 165 | +23 | t-19th |
| SHEA, Mike | 106 | 100 | 206 | +64 | 35th |
| DICKEY, Will | 97 | wd | 97 |
| Randolph-Macon | 311 | 304 | 615 | +47 | 1st |
| FALLON, Nick | 72 | 79 | 151 | +9 | 2nd |
| BISHOP, Ryan | 77 | 77 | 154 | +12 | t-5th |
| BRESNAHAN, Chris# | 77 | 77 | 154 | +12 | t-5th |
| WEHNER, Tim | 78 | 77 | 155 | +13 | 7th |
| KING, Ralston | 85 | 71 | 156 | +14 | t-8th |
| WEBB, Jamie# | 74 | 87 | 161 | +19 | t-14th |
| CALLAHAN, Michael# | 83 | 83 | 166 | +24 | t-21st |
| O'LEARY, Conner | 84 | 82 | 166 | +24 | t-21st |
| Roanoke College | 346 | 341 | 687 | +119 | 6th |
| WULFE, Brandon | 83 | 78 | 161 | +19 | t-14th |
| SOLTIS, Stephen | 77 | 85 | 162 | +20 | 17th |
| HARBERT, Guy | 91 | 88 | 179 | +37 | 31st |
| BROWN, Derek | 95 | 90 | 185 | +43 | 32nd |
| FAGANS, Sean | 96 | 90 | 186 | +44 | 33rd |
| Shenandoah Hornets | 326 | 321 | 647 | +79 | 2nd |
| CHAMBERLIN, Taylor | 74 | 74 | 148 | +6 | 1st |
| ORSINO, Joseph | 85 | 76 | 161 | +19 | t-14th |
| YATES, Nick | 85 | 84 | 169 | +27 | 25th |
| McNALLY, Mike | 83 | 87 | 170 | +28 | t-26th |
| LAMBERT, Chris | 84 | 92 | 176 | +34 | t-29th |
| Southern Virginia | 377 | 373 | 750 | +182 | 7th |
| DEAN, Grant | 77 | 76 | 153 | +11 | 4th |
| MASON, JD | 84 | 84 | 168 | +26 | 24th |
| SCHROEDER, Brett | 104 | 107 | 211 | +69 | 36th |
| PENDLETON, Chris | 112 | 106 | 218 | +76 | 37th |
| Virginia Intermont | 321 | 327 | 648 | +80 | 3rd |
| PAGE, Jeremy | 74 | 78 | 152 | +10 | 3rd |
| MUNAS, Ryan | 76 | 83 | 159 | +17 | 10th |
| ROSSI, Greyson# | 81 | 79 | 160 | +18 | t-11th |
| FOLEY, Chance | 83 | 81 | 164 | +22 | 18th |
| SCOTT, Mark# | 87 | 83 | 170 | +28 | t-26th |
| PEARSON, Shane | 88 | 85 | 173 | +31 | 28th |
| PAGE, Dustin | 91 | 85 | 176 | +34 | t-29th |
# Indicates individual player
|
AP-Style Tournament Results |
Ferrum College Invitational Waterfront CC Smith Mountain Lake, Va. Dates: 3/12-13/2007 Par 71, 6694 yards Fin. Top 20 teams Scores Total Par 1 Randolph-Macon................. 311 304 615 +47 2 Shenandoah Hornets............. 326 321 647 +79 3 Virginia Intermont............. 321 327 648 +80 4 Lynchburg College.............. 337 341 678 +110 5 Ferrum Panthers................ 330 355 685 +117 6 Roanoke College................ 346 341 687 +119 7 Southern Virginia.............. 377 373 750 +182 Fin. Top 20 Players Team Scores Total Par 1 CHAMBERLIN, Taylor... Shenandoah Hornets............. 74 74 148 +6 2 FALLON, Nick......... Randolph-Macon................. 72 79 151 +9 3 PAGE, Jeremy......... Virginia Intermont............. 74 78 152 +10 4 DEAN, Grant.......... Southern Virginia.............. 77 76 153 +11 t 5 BISHOP, Ryan......... Randolph-Macon................. 77 77 154 +12 t 5 BRESNAHAN, Chris..... Randolph-Macon................. 77 77 154 +12 7 WEHNER, Tim.......... Randolph-Macon................. 78 77 155 +13 t 8 HANLON, Greg......... Lynchburg College.............. 81 75 156 +14 t 8 KING, Ralston........ Randolph-Macon................. 85 71 156 +14 10 MUNAS, Ryan.......... Virginia Intermont............. 76 83 159 +17 t 11 CHOCKLETT, Josh...... Ferrum Panthers................ 73 87 160 +18 t 11 HENRY, Chris......... Lynchburg College.............. 78 82 160 +18 t 11 ROSSI, Greyson....... Virginia Intermont............. 81 79 160 +18 t 14 ORSINO, Joseph....... Shenandoah Hornets............. 85 76 161 +19 t 14 WEBB, Jamie.......... Randolph-Macon................. 74 87 161 +19 t 14 WULFE, Brandon....... Roanoke College................ 83 78 161 +19 17 SOLTIS, Stephen...... Roanoke College................ 77 85 162 +20 18 FOLEY, Chance........ Virginia Intermont............. 83 81 164 +22 t 19 CRAWFORD, Adam....... Ferrum Panthers................ 82 83 165 +23 t 19 NOLL, Tyler.......... Lynchburg College.............. 81 84 165 +23