Ferrum vs Emory & Henry (12/04/07 at Emory, VA (King Center))
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Ferrum vs Emory & Henry
12/04/07 7:00 pm at Emory, VA (King Center)
--------------------------------------------------------------------------------
VISITORS: Ferrum 1-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 CARRASCO, Miranda... * 5-12 2-6 0-0 1 0 1 1 12 3 2 0 0 19
23 PARKER, Shawnese.... * 2-3 1-1 0-0 1 0 1 2 5 0 2 0 1 18
24 LAWS, Caprice....... * 0-1 0-0 2-2 1 1 2 1 2 5 3 1 2 19
44 WRIGHT, Tonya....... * 4-5 0-0 1-2 0 5 5 3 9 1 2 0 1 19
52 DAVENPORT, Alexandri * 5-7 0-0 2-4 1 1 2 2 12 0 0 0 3 15
14 PARKER, Kierra...... 4-5 1-1 2-2 0 1 1 3 11 2 5 0 1 13
21 KITCHENS, Kayla..... 1-1 0-0 0-0 0 1 1 0 2 2 0 0 2 11
22 EVANS, Charde....... 1-3 0-1 0-0 1 2 3 0 2 4 1 0 3 13
30 JOHNSON, Kenyetta... 2-3 0-0 0-0 2 0 2 0 4 0 0 0 1 8
31 DALL, Rachel........ 3-4 0-0 3-4 1 2 3 1 9 2 0 0 2 16
32 TERRY, Tiesha....... 2-5 1-4 0-0 0 3 3 1 5 0 0 0 0 14
40 PITTMAN, Courtney... 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0 12
50 BULLOCK, Brittney... 5-6 0-0 1-1 1 5 6 4 11 0 3 0 0 14
54 WAHRMAN, Nicole..... 1-2 0-0 1-1 1 1 2 0 3 0 2 0 0 9
Team................ 1 6 7 2
Totals.............. 35-57 5-13 12-16 11 28 39 19 87 20 23 1 16 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 35-57 61.4% Game: 61.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-13 38.5% Game: 38.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-16 75.0% Game: 75.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Emory & Henry 3-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 ROGERS, Brittany.... * 1-7 0-3 1-2 0 2 2 2 3 3 5 0 0 26
10 PETTY, Sarah........ * 0-3 0-0 4-5 1 1 2 1 4 1 7 0 1 26
14 SNYDER, Baylie...... * 1-4 0-3 1-1 1 1 2 0 3 0 2 0 1 14
21 WOODS, Tuesdee...... * 1-4 0-0 0-0 1 1 2 1 2 0 0 0 2 18
35 LYONS, Alex......... * 0-3 0-0 4-4 3 0 3 2 4 0 1 0 2 19
12 WEAVER, Jessica..... 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 3
20 PORTER, Emily....... 1-7 1-5 0-0 0 2 2 2 3 0 3 0 0 18
22 BROOKS, Courtney.... 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 3
23 HOWARD, Christina... 0-3 0-1 0-0 1 0 1 1 0 0 1 0 0 5
24 BLACKSTOCK, Kayla... 1-2 1-1 0-0 1 0 1 0 3 0 0 0 0 7
25 MARTIN, Shirleka.... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
30 SHEPARD, Samantha... 0-3 0-0 2-2 1 2 3 3 2 0 0 0 0 9
32 BROOKING, Kristy.... 0-6 0-5 2-2 2 1 3 2 2 1 0 0 0 16
34 HAYNES, Krista...... 3-5 2-4 0-0 0 0 0 0 8 0 0 0 1 8
44 KAYLOR, Ashton...... 4-8 0-0 0-0 4 2 6 1 8 0 6 0 1 25
Team................ 2 2 4
Totals.............. 12-57 4-22 16-18 18 14 32 16 44 5 25 0 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 12-57 21.1% Game: 21.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-22 18.2% Game: 18.2% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 16-18 88.9% Game: 88.9% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Ferrum-BULLOCK, Brittney. Emory & Henry-None.
Attendance: 155
Score by Periods 1st 2nd Total
Ferrum........................ 50 37 - 87
Emory & Henry................. 24 20 - 44
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Ferrum vs Emory & Henry
12/04/07 7:00 pm at Emory, VA (King Center)
--------------------------------------------------------------------------------
VISITORS: Ferrum 1-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 CARRASCO, Miranda... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 PARKER, Shawnese.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 LAWS, Caprice....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 WRIGHT, Tonya....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 DAVENPORT, Alexandri * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 PARKER, Kierra...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 KITCHENS, Kayla..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 EVANS, Charde....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 JOHNSON, Kenyetta... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 DALL, Rachel........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 TERRY, Tiesha....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 PITTMAN, Courtney... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 BULLOCK, Brittney... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
54 WAHRMAN, Nicole..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Team................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Emory & Henry 3-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 ROGERS, Brittany.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 PETTY, Sarah........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 SNYDER, Baylie...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 WOODS, Tuesdee...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 LYONS, Alex......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 WEAVER, Jessica..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 PORTER, Emily....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 BROOKS, Courtney.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 HOWARD, Christina... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 BLACKSTOCK, Kayla... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 MARTIN, Shirleka.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 SHEPARD, Samantha... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 BROOKING, Kristy.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 HAYNES, Krista...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 KAYLOR, Ashton...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Team................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Ferrum-None. Emory & Henry-None.
Attendance: 155
Score by Periods 1st
Ferrum........................ 50
Emory & Henry................. 24
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Ferrum vs Emory & Henry
12/04/07 7:00 pm at Emory, VA (King Center)
--------------------------------------------------------------------------------
VISITORS: Ferrum 1-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 CARRASCO, Miranda... * 5-12 2-6 0-0 1 0 1 1 12 3 2 0 0 19
23 PARKER, Shawnese.... * 2-3 1-1 0-0 1 0 1 2 5 0 2 0 1 18
24 LAWS, Caprice....... * 0-1 0-0 2-2 1 1 2 1 2 5 3 1 2 19
44 WRIGHT, Tonya....... * 4-5 0-0 1-2 0 5 5 3 9 1 2 0 1 19
52 DAVENPORT, Alexandri * 5-7 0-0 2-4 1 1 2 2 12 0 0 0 3 15
14 PARKER, Kierra...... 4-5 1-1 2-2 0 1 1 3 11 2 5 0 1 13
21 KITCHENS, Kayla..... 1-1 0-0 0-0 0 1 1 0 2 2 0 0 2 11
22 EVANS, Charde....... 1-3 0-1 0-0 1 2 3 0 2 4 1 0 3 13
30 JOHNSON, Kenyetta... 2-3 0-0 0-0 2 0 2 0 4 0 0 0 1 8
31 DALL, Rachel........ 3-4 0-0 3-4 1 2 3 1 9 2 0 0 2 16
32 TERRY, Tiesha....... 2-5 1-4 0-0 0 3 3 1 5 0 0 0 0 14
40 PITTMAN, Courtney... 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0 12
50 BULLOCK, Brittney... 5-6 0-0 1-1 1 5 6 4 11 0 3 0 0 14
54 WAHRMAN, Nicole..... 1-2 0-0 1-1 1 1 2 0 3 0 2 0 0 9
Team................ 1 6 7 2
Totals.............. 35-57 5-13 12-16 11 28 39 19 87 20 23 1 16 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 35-57 61.4% Game: 61.4%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-13 38.5% Game: 38.5%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-16 75.0% Game: 75.0%
--------------------------------------------------------------------------------
HOME TEAM: Emory & Henry 3-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 ROGERS, Brittany.... * 1-7 0-3 1-2 0 2 2 2 3 3 5 0 0 26
10 PETTY, Sarah........ * 0-3 0-0 4-5 1 1 2 1 4 1 7 0 1 26
14 SNYDER, Baylie...... * 1-4 0-3 1-1 1 1 2 0 3 0 2 0 1 14
21 WOODS, Tuesdee...... * 1-4 0-0 0-0 1 1 2 1 2 0 0 0 2 18
35 LYONS, Alex......... * 0-3 0-0 4-4 3 0 3 2 4 0 1 0 2 19
12 WEAVER, Jessica..... 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 3
20 PORTER, Emily....... 1-7 1-5 0-0 0 2 2 2 3 0 3 0 0 18
22 BROOKS, Courtney.... 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 3
23 HOWARD, Christina... 0-3 0-1 0-0 1 0 1 1 0 0 1 0 0 5
24 BLACKSTOCK, Kayla... 1-2 1-1 0-0 1 0 1 0 3 0 0 0 0 7
25 MARTIN, Shirleka.... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
30 SHEPARD, Samantha... 0-3 0-0 2-2 1 2 3 3 2 0 0 0 0 9
32 BROOKING, Kristy.... 0-6 0-5 2-2 2 1 3 2 2 1 0 0 0 16
34 HAYNES, Krista...... 3-5 2-4 0-0 0 0 0 0 8 0 0 0 1 8
44 KAYLOR, Ashton...... 4-8 0-0 0-0 4 2 6 1 8 0 6 0 1 25
Team................ 2 2 4
Totals.............. 12-57 4-22 16-18 18 14 32 16 44 5 25 0 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 12-57 21.1% Game: 21.1%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-22 18.2% Game: 18.2%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 16-18 88.9% Game: 88.9%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Ferrum-BULLOCK, Brittney. Emory & Henry-None.
Attendance: 155
Score by Periods 1st 2nd Total
Ferrum........................ 50 37 - 87
Emory & Henry................. 24 20 - 44
Newspaper Box Score
Newspaper Box Score
Ferrum vs Emory & Henry
12/04/07 7:00 pm at Emory, VA (King Center)
At Emory, VA (King Center)
FERRUM 87, EMORY & HENRY 44
FERRUM (1-5)
CARRASCO, Miranda 5-12 0-0 12; DAVENPORT, Alexandri 5-7 2-4 12; BULLOCK,
Brittney 5-6 1-1 11; PARKER, Kierra 4-5 2-2 11; DALL, Rachel 3-4 3-4 9;
WRIGHT, Tonya 4-5 1-2 9; TERRY, Tiesha 2-5 0-0 5; PARKER, Shawnese 2-3 0-0
5; JOHNSON, Kenyetta 2-3 0-0 4; WAHRMAN, Nicole 1-2 1-1 3; LAWS, Caprice 0-1
2-2 2; KITCHENS, Kayla 1-1 0-0 2; EVANS, Charde 1-3 0-0 2; PITTMAN, Courtney
0-0 0-0 0. Totals 35-57 12-16 87.
EMORY & HENRY (3-3)
KAYLOR, Ashton 4-8 0-0 8; HAYNES, Krista 3-5 0-0 8; PETTY, Sarah 0-3 4-5 4;
LYONS, Alex 0-3 4-4 4; SNYDER, Baylie 1-4 1-1 3; BLACKSTOCK, Kayla 1-2 0-0
3; ROGERS, Brittany 1-7 1-2 3; PORTER, Emily 1-7 0-0 3; BROOKING, Kristy 0-6
2-2 2; WEAVER, Jessica 0-0 2-2 2; SHEPARD, Samantha 0-3 2-2 2; WOODS,
Tuesdee 1-4 0-0 2; MARTIN, Shirleka 0-1 0-0 0; HOWARD, Christina 0-3 0-0 0;
BROOKS, Courtney 0-1 0-0 0. Totals 12-57 16-18 44.
Ferrum........................ 50 37 - 87
Emory & Henry................. 24 20 - 44
3-point goals-Ferrum 5-13 (CARRASCO, Miranda 2-6; TERRY, Tiesha 1-4; PARKER,
Kierra 1-1; PARKER, Shawnese 1-1; EVANS, Charde 0-1), Emory & Henry 4-22
(HAYNES, Krista 2-4; BLACKSTOCK, Kayla 1-1; PORTER, Emily 1-5; SNYDER,
Baylie 0-3; ROGERS, Brittany 0-3; BROOKING, Kristy 0-5; HOWARD, Christina
0-1). Fouled out--Ferrum-None, Emory & Henry-None. Rebounds-Ferrum 39
(BULLOCK, Brittney 6), Emory & Henry 32 (KAYLOR, Ashton 6). Assists-Ferrum
20 (LAWS, Caprice 5), Emory & Henry 5 (ROGERS, Brittany 3). Total
fouls-Ferrum 19, Emory & Henry 16. A-155