Ferrum vs Bridgewater (1/8/03 at Bridgewater, Va.)
Official Basketball Box Score
Official Basketball Box Score
Ferrum vs Bridgewater
1/8/03 7 pm at Bridgewater, Va.
--------------------------------------------------------------------------------
VISITORS: Ferrum (6-1)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 DURHAM, Tanisha..... 3-12 0-1 2-5 4 3 7 1 8 2 3 0 3 34
11 CRAIG, Terri........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 6
13 TOLAND, Tara........ 2-16 0-6 3-4 4 2 6 3 7 4 3 0 3 32
20 McBRIDE, Tina....... 4-13 0-1 0-0 7 3 10 1 8 2 3 0 2 33
24 VEST, Ramonia....... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 9
32 TRIPLETT, Amber..... 8-13 5-8 0-0 1 2 3 2 21 2 3 0 1 30
34 McCALL, Tawanna..... 2-9 0-0 1-2 6 7 13 2 5 0 0 0 1 23
50 HARRIS, Shermika.... 3-7 0-0 2-2 4 9 13 1 8 0 2 1 3 28
54 JACKSON, Diasha..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
Team................ 2 2 2
Totals.............. 22-71 5-17 8-13 28 26 54 10 57 10 17 1 14 200
TOTAL FG% 1st Half: 12-35 34.3% 2nd Half: 10-36 27.8% Game: 31.0% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 2-6 33.3% Game: 29.4% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 4-7 57.1% Game: 61.5% 3
--------------------------------------------------------------------------------
HOME TEAM: Bridgewater (3-5)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 OKTAVEC, Sarah...... f 3-9 0-1 0-1 1 11 12 2 6 1 5 1 2 34
25 FORSTER, Megan...... f 4-8 1-2 1-1 2 3 5 1 10 0 2 2 0 26
31 BRENNAN, Katie...... c 3-11 0-0 1-2 3 1 4 2 7 1 1 0 0 19
12 BOLTON, Marie....... g 5-12 0-1 0-0 5 2 7 3 10 1 2 0 1 34
21 ANDREWS, Lindsay.... g 1-7 1-5 0-0 1 4 5 1 3 8 3 0 7 37
10 HAWSE, Chelsea...... 0-1 0-0 0-0 0 1 1 0 0 0 4 0 0 5
23 SWICK, Natalie...... 1-2 0-0 2-4 1 1 2 2 4 1 3 0 0 20
24 NICHOLS, Allison.... 4-10 3-7 0-0 0 2 2 1 11 0 1 0 2 22
32 COLE, Lindsay....... 1-3 0-1 0-0 0 1 1 1 2 1 0 0 0 3
TEAM................ 1 1
Totals.............. 22-63 5-17 4-8 14 26 40 13 53 13 21 3 12 200
TOTAL FG% 1st Half: 13-32 40.6% 2nd Half: 9-31 29.0% Game: 34.9% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 1-7 14.3% Game: 29.4% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 2-5 40.0% Game: 50.0% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Ferrum-None. Bridgewater-None.
Attendance:
Score by Periods 1st 2nd Total
Ferrum........................ 31 26 - 57
Bridgewater................... 32 21 - 53