Ferrum vs SUNY Inst. of Technology (1/5/03 at Annville, Pa.)
Official Basketball Box Score
Official Basketball Box Score
Ferrum vs SUNY Inst. of Technology
1/5/03 1:00 p.m. at Annville, Pa.
--------------------------------------------------------------------------------
VISITORS: Ferrum 3-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 AIGBE, Kevin........ f 5-9 0-0 4-4 2 8 10 2 14 3 2 1 2 33
32 JACKSON, Sidney..... f 7-14 0-0 5-10 1 5 6 3 19 0 1 1 2 29
03 CUNNINGHAM, RaRa.... g 5-11 1-2 2-3 3 1 4 4 13 4 0 0 2 33
05 JACKSON, Chris...... g 6-13 3-6 1-1 0 2 2 2 16 1 2 0 1 29
22 EVERETTE, Lance..... g 0-2 0-1 0-0 1 1 2 1 0 6 2 1 1 25
20 LAZISKY, Ryan....... 0-1 0-0 2-2 0 1 1 1 2 1 1 0 0 8
33 EATMON, Jamaal...... 3-8 1-2 1-2 0 0 0 0 8 2 1 0 1 14
41 SMITH, Chris........ 0-0 0-0 0-0 0 0 0 2 0 0 2 0 0 2
42 BRADLEY, Teddy...... 1-1 0-0 1-1 0 1 1 1 3 1 0 0 0 12
50 THOMASON, Dennis.... 1-4 0-1 2-4 0 3 3 5 4 1 1 0 0 15
Team................ 2 2 4
Totals.............. 28-63 5-12 18-27 9 24 33 21 79 19 12 3 9 200
TOTAL FG% 1st Half: 13-32 40.6% 2nd Half: 15-31 48.4% Game: 44.4% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 2-4 50.0% Game: 41.7% REBS
F Throw % 1st Half: 7-10 70.0% 2nd Half: 11-17 64.7% Game: 66.7% 3
--------------------------------------------------------------------------------
HOME TEAM: SUNY Inst. of Technology 3-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 JERRY BUCKLEY...... f 4-10 1-3 0-1 1 7 8 3 9 3 5 1 1 33
43 CODY BOJO.......... f 3-5 0-0 2-4 5 6 11 3 8 4 1 2 0 32
51 JEFF MROZ.......... f 1-1 0-0 6-6 1 3 4 1 8 0 2 0 0 12
31 MALCOLM STANTON.... g 2-10 1-4 8-10 1 4 5 3 13 7 3 0 0 34
45 KAZY PAYNE......... g 6-17 6-17 4-4 0 5 5 3 22 5 2 0 0 36
13 LEONARDO LEON...... 2-2 0-0 0-0 1 0 1 1 4 2 3 0 0 12
15 NICK GRIMMER....... 6-11 0-1 0-0 5 4 9 2 12 1 3 1 2 23
25 PHIL ELLIS......... 1-1 0-0 0-0 0 0 0 0 2 1 2 0 0 2
55 MARKEE JONES....... 2-4 1-2 0-1 0 1 1 2 5 0 0 0 1 16
TEAM................ 1 2 3
Totals.............. 27-61 9-27 20-26 15 32 47 18 83 23 21 4 4 200
TOTAL FG% 1st Half: 14-29 48.3% 2nd Half: 13-32 40.6% Game: 44.3% DEADB
3-Pt. FG% 1st Half: 6-12 50.0% 2nd Half: 3-15 20.0% Game: 33.3% REBS
F Throw % 1st Half: 12-15 80.0% 2nd Half: 8-11 72.7% Game: 76.9% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Ferrum-SMITH, Chris. SUNY Inst. of Technology-None.
Attendance: 284
Score by Periods 1st 2nd Total
Ferrum........................ 36 43 - 79
SUNY Inst. of Technology...... 46 37 - 83
Consolation Game of Rinso Marquette Tournament