
|
|
|
| Thursday, May 20 | |||
| Game 1: #1 Emory 10, #6 York 4 | Box Score | Release | Game Pack |
| Game 2: #2 Salisbury 13, #5 Methodist 12 | Box Score | Release | Game Pack |
| Game 3: #4 Mary Washington 6, #3 Va. Wesleyan 1 | Box Score | Release | Game Pack |
| Friday, May 21 | |||
| Game 4: Methodist 7, York 6 (York eliminated) | Box Score | Release | Game Pack |
| Game 5: Emory 3, Virginia Wesleyan 2 (Va. Wesleyan eliminated) | Box Score | Release | Game Pack |
| Game 6: Salisbury 21, Mary Washington 11 | Box Score | Release | Game Pack |
| Saturday, May 22 | |||
| Game 7: Salisbury 11, Emory 10 (10 Innings) | Box Score | Release | Game Pack |
| Game 8: Methodist 9, Mary Washington 0 (Mary Wash. Eliminated) | Box Score | Release | Game Pack |
| Game 9: Methodist 8, Emory 5 (Emory Eliminated) | Box Score | Release | Game Pack |
| Sunday, May 23 | |||
| Game 10: Salisbury 6, Methodist 1 (Methodist Eliminated) | Box Score | Release | Game Pack |
| Salisbury advances to Div. III World Series in Fox Cities, Wisconsin |