Shenandoah Univ. vs Ferrum College (Mar 07, 2005)
Box score (NCAA)
Ferrum College Baseball 2005
Shenandoah Univ. at Ferrum College (Game 2)
Mar 07, 2005 at Ferrum, Va. (Panther Field)
Shenandoah Univ. 0 (5-5,3-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
CRAWFORD, Drew 2b........ 4 0 2 0 0 1 3 0 0
ZICCARDY, Daniel ss...... 4 0 1 0 0 0 3 2 0
DIVINE, David ss........ 1 0 0 0 0 1 0 0 0
JENKINS, David 3b........ 3 0 0 0 0 1 0 4 1
KESSEL, Adam 3b......... 1 0 0 0 0 0 0 0 0
TODD, Steven c........... 4 0 0 0 0 0 6 1 6
DUCKETT, Adam 1b......... 3 0 1 0 0 1 5 0 0
EBERZ, Jasen dh.......... 4 0 2 0 0 0 0 0 0
CALLOWAY, Hunter lf...... 3 0 0 0 0 1 1 0 1
TARLETON, Preston lf.... 1 0 0 0 0 1 0 0 0
FAUVER, Matt rf.......... 4 0 1 0 0 2 3 0 3
DISCH, Scott cf.......... 2 0 0 0 1 0 3 0 0
FRITZ, Keith p........... 0 0 0 0 0 0 0 0 0
DOBBINS, Drew p......... 0 0 0 0 0 0 0 0 0
DuFRENE, Taylor p....... 0 0 0 0 0 0 0 0 0
Totals................... 34 0 7 0 1 8 24 7 11
Ferrum College 7 (4-4,4-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
SPROUSE, Donnie 2b....... 5 2 3 1 0 0 1 2 0
FULLER, Jesse ss......... 4 1 0 0 1 2 1 4 2
THOMAS, Brett 3b......... 3 1 1 2 1 1 1 3 0
HARMON, Kasey 1b......... 4 0 2 1 0 0 11 0 2
BAKER, Nick c............ 3 0 0 1 1 1 8 0 1
BOWLES, Jesse dh......... 3 0 2 1 1 0 0 0 0
BUTLER, Jason dh........ 1 0 0 0 0 1 0 0 1
DAVENPORT, Quincy lf..... 4 1 2 0 0 0 2 0 1
HUNDLEY, Travis rf....... 4 0 1 0 0 1 1 0 2
SOWERS, Brent cf......... 3 2 1 0 1 0 2 0 2
CRISWELL p............... 0 0 0 0 0 0 0 1 0
STEVENS, Randall p...... 0 0 0 0 0 0 0 0 0
HOLM, Jimmy p........... 0 0 0 0 0 0 0 0 0
COOPER, Ryan p.......... 0 0 0 0 0 0 0 0 0
Totals................... 34 7 12 6 5 6 27 10 11
Score by Innings R H E
-------------------------------------------
Shenandoah Univ..... 000 000 000 - 0 7 2
Ferrum College...... 310 002 10X - 7 12 0
-------------------------------------------
E - ZICCARDY; JENKINS. LOB - Shenandoah 11; Ferrum 11. 2B - SPROUSE; HARMON.
HBP - CRAWFORD; JENKINS; DUCKETT. SF - THOMAS; HARMON; BAKER. SB - CRAWFORD;
SPROUSE 2; HARMON; SOWERS. CS - SPROUSE.
Shenandoah Univ. IP H R ER BB SO AB BF
-----------------------------------------------
FRITZ, Keith........ 5.2 9 6 5 3 2 24 30
DOBBINS, Drew....... 0.2 3 1 1 1 1 5 6
DuFRENE, Taylor..... 1.2 0 0 0 1 3 5 6
Ferrum College IP H R ER BB SO AB BF
-----------------------------------------------
CRISWELL............ 4.1 4 0 0 1 2 17 20
STEVENS, Randall.... 2.2 2 0 0 0 1 10 11
HOLM, Jimmy......... 1.0 1 0 0 0 3 4 4
COOPER, Ryan........ 1.0 0 0 0 0 2 3 3
Win - STEVENS. Loss - FRITZ. Save - None.
WP - DOBBINS; CRISWELL. HBP - by CRISWELL (CRAWFORD); by CRISWELL (DUCKETT); by
STEVENS (JENKINS). PB - BAKER.
Umpires -
Start: 4:30 Time: 2:40 Attendance: 81
Game: FCB3072