Greensboro Pride vs Ferrum Panthers (Apr 17, 2003)
Box score (NCAA)
Ferrum College Baseball 2003
#4 Greensboro Pride at #1 Ferrum Panthers
Apr 17, 2003 at Danville, VA (Legion Field)
Greensboro Pride 2 (10-18)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
SIEPE, Kasey cf.......... 3 1 1 0 0 0 3 0 3
TACELLI, Zach cf........ 0 0 0 0 0 0 0 0 0
MORRISON, Jeremy lf...... 4 0 0 0 0 1 4 0 0
SHERIDAN, John lf....... 0 0 0 0 0 0 0 0 0
REINEKE, Rick dh......... 4 0 0 1 0 2 0 0 0
MONG, Kevin 1b........... 4 1 2 1 0 0 7 1 0
SOTO, Sean 1b........... 0 0 0 0 0 0 0 0 0
COSBY, Dabney rf......... 4 0 1 0 0 0 4 0 1
SEABOLT, Ricky 2b........ 4 0 0 0 0 1 2 2 0
TERISTA, Andrew c........ 1 0 0 0 2 0 2 0 0
CAMPBELL, Chris c....... 1 0 0 0 0 1 1 0 0
WIGGINS, Kris 3b......... 2 0 1 0 1 1 0 0 1
GORDNER, Brett 3b....... 0 0 0 0 0 0 0 0 0
HUBER 3b................ 0 0 0 0 0 0 0 0 0
JUSTICE, Brent ss........ 3 0 0 0 0 1 0 1 0
PUGH, Eric ss........... 0 0 0 0 0 0 0 1 0
FOSTER, Jeremy p......... 0 0 0 0 0 0 0 0 0
COLLINS, Chris p........ 0 0 0 0 0 0 1 0 0
KEEVER, AnDrew p........ 0 0 0 0 0 0 0 0 0
KUTZ, Erik p............ 0 0 0 0 0 0 0 0 0
EDWARDS, Ben p.......... 0 0 0 0 0 0 0 0 0
Totals................... 30 2 5 2 3 7 24 5 5
Ferrum Panthers 11 (26-4)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
RUSSELL, Mickey 2b....... 3 2 1 0 2 1 2 5 0
ZIMMERMAN, Neil 3b....... 4 1 1 0 0 0 0 1 0
MARTIN, Wes lf........... 4 2 2 1 1 0 1 0 1
BEALE, Jason 1b.......... 3 2 1 1 1 0 10 0 0
MEEKS, Thomas p.......... 4 2 3 7 0 0 0 0 2
HALE, Brandon rf......... 4 0 0 0 0 0 3 0 1
GRIFFIN, Kevin c......... 4 1 3 0 0 0 7 2 0
PEACE, Ricky cf.......... 4 1 1 2 0 1 2 0 1
NOWLIN, Travis ss........ 4 0 0 0 0 0 2 5 1
Totals................... 34 11 12 11 4 2 27 13 6
Score by Innings R H E
-------------------------------------------
Greensboro Pride.... 100 100 000 - 2 5 2
Ferrum Panthers..... 221 040 20X - 11 12 1
-------------------------------------------
E - SEABOLT, Ric(2); PUGH, Eric(4); RUSSELL(7). DP - Greensboro 2; Ferrum 1.
LOB - Greensboro 5; Ferrum 6. 2B - ZIMMERMAN(7); MARTIN(7). 3B - MEEKS(1).
HR - MONG, Kevin(8); MEEKS 2(11); PEACE(5). HBP - SIEPE, Kasey; ZIMMERMAN.
SF - BEALE(3); MEEKS(4). SB - SIEPE, Kasey(18); WIGGINS, Kri(3); RUSSELL
2(25). CS - SIEPE, Kasey(5); COSBY, Dabne(1).
Greensboro Pride IP H R ER BB SO AB BF
-----------------------------------------------
FOSTER, Jeremy...... 2.0 3 4 4 1 0 8 11
COLLINS, Chris...... 2.1 3 4 4 1 0 9 11
KEEVER, AnDrew...... 2.0 5 3 3 1 1 11 12
KUTZ, Erik.......... 0.2 0 0 0 0 0 2 2
EDWARDS, Ben........ 1.0 1 0 0 1 1 4 5
Ferrum Panthers IP H R ER BB SO AB BF
-----------------------------------------------
MEEKS, Thomas....... 9.0 5 2 2 3 7 30 34
Win - MEEKS (6-0). Loss - FOSTER, Jere (2-4). Save - None.
WP - COLLINS, Chr 3(6); KEEVER(4). HBP - by MEEKS (SIEPE, Kasey); by FOSTER,
Jere (ZIMMERMAN).
Umpires -
Start: 10:00 AM Time: 2:25 Attendance: 65
Game: FCB0417