Greensboro College vs Ferrum (Apr 02, 2003)
Box score (NCAA)
Ferrum College Baseball 2003
Greensboro College at Ferrum
Apr 02, 2003 at Ferrum, Va. (Panther Field)
Greensboro College 3 (7-16,2-6 DIXIE)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
SIEPE, Kasey cf.......... 2 1 0 0 2 1 2 0 1
SHERIDAN, John rf....... 0 0 0 0 0 0 0 0 0
TACELLI, Zach rf/cf...... 4 1 3 0 0 0 3 0 0
REINEKE, Rick dh......... 4 0 1 0 0 0 0 0 0
MONG, Kevin 1b........... 3 0 0 1 1 2 7 0 1
COSBY, Dabney lf......... 4 0 1 0 0 2 1 1 0
SOTO, Sean 3b............ 4 0 0 0 0 2 2 4 3
ALLIGOOD, Chad 2b........ 4 1 3 0 0 0 1 1 0
PUGH, Eric ss............ 4 0 1 1 0 1 2 0 0
CAMPBELL, Chris c........ 4 0 0 0 0 2 6 2 1
EDWARDS, Ben p........... 0 0 0 0 0 0 0 0 0
KUTZ, Erik p............ 0 0 0 0 0 0 0 0 0
COMBS, Tyler p.......... 0 0 0 0 0 0 0 0 0
MULLANEY, Sean p........ 0 0 0 0 0 0 0 0 0
Totals................... 33 3 9 2 3 10 24 8 6
Ferrum 11 (21-2,7-1 DIXIE)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
RUSSELL, Mickey 2b....... 4 1 1 0 1 1 3 3 0
ZIMMERMAN, Neil 3b....... 5 0 3 2 0 0 1 1 0
MARTIN, Wes lf........... 5 1 0 0 0 2 2 0 3
BEALE, Jason rf.......... 3 2 1 1 2 0 1 0 0
HALE, Brandon rf........ 0 0 0 0 0 0 0 0 0
MEEKS, Thomas 1b......... 4 1 3 3 1 1 8 0 0
BOWLES, Jesse dh......... 5 1 3 0 0 1 0 0 2
GARTEN, Dizzy dh........ 0 0 0 0 0 0 0 0 0
PEACE, Ricky cf.......... 4 1 0 0 1 1 1 0 1
GRIFFIN, Kevin c......... 4 3 4 3 0 0 10 2 0
NOWLIN, Travis ss........ 4 1 0 0 0 2 1 6 4
TONZOLA, Mike p.......... 0 0 0 0 0 0 0 0 0
Totals................... 38 11 15 9 5 8 27 12 10
Score by Innings R H E
-------------------------------------------
Greensboro College.. 101 001 000 - 3 9 1
Ferrum.............. 021 205 10X - 11 15 2
-------------------------------------------
E - CAMPBELL, Ch; ZIMMERMAN; PEACE. DP - Ferrum 2. LOB - Greensboro 6;
Ferrum 10. 2B - TACELLI, Zac; ZIMMERMAN; GRIFFIN 2. HR - MEEKS; GRIFFIN. HBP
- GRIFFIN; NOWLIN. SB - RUSSELL 2; PEACE. CS - SIEPE, Kasey; TACELLI, Zac.
Greensboro College IP H R ER BB SO AB BF
-----------------------------------------------
EDWARDS, Ben........ 3.0 3 4 2 4 4 12 16
KUTZ, Erik.......... 2.2 6 5 5 1 3 13 15
COMBS, Tyler........ 1.1 4 2 2 0 1 8 8
MULLANEY, Sean...... 1.0 2 0 0 0 0 5 6
Ferrum IP H R ER BB SO AB BF
-----------------------------------------------
TONZOLA, Mike....... 9.0 9 3 2 3 10 33 36
Win - TONZOLA (1-1). Loss - EDWARDS, Ben (). Save - None.
WP - MULLANEY, Se. HBP - by KUTZ, Erik (NOWLIN); by MULLANEY, Se (GRIFFIN). PB -
CAMPBELL, Ch 2.
Umpires -
Start: 6:15 Time: 2:35 Attendance: 109
EDWARDS, Ben faced 1 batter in the 4th.
Game: FCB04022