Maryville vs Ferrum (Mar 19, 2003)



Box score (NCAA)

                          Ferrum College Baseball 2003
                              Maryville at Ferrum
                 Mar 19, 2003 at Ferrum, Va. (Panther Stadium)

Maryville 2 (9-9)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
CAYLOR, Sam 2b...........  3  1  0  0   1  0  1  0   3
Huddleston ss............  2  1  0  0   2  0  2  0   0
CRAGWALL, Jesse rf.......  3  0  0  0   1  0  4  0   0
KIDD, Justin c...........  4  0  0  0   0  1  8  2   0
MARTIN, Jamie dh.........  3  0  0  1   1  0  0  0   1
 WEISSFELD, Nick pr......  0  0  0  0   0  0  0  0   0
BOWEN, Dustin cf.........  4  0  0  1   0  1  3  0   2
ROBINSON, Mark 1b........  3  0  0  0   0  0  2  1   0
 FEATHERS, Matt 1b.......  1  0  0  0   0  0  1  0   2
STOCK, Drew lf...........  2  0  0  0   0  2  1  0   0
NOLEN, Kyle 3b...........  3  0  1  0   0  0  0  0   0
RINGLEY, Josh p..........  0  0  0  0   0  0  1  2   0
Totals................... 28  2  1  2   5  4 23  5   8

Ferrum 3 (15-0)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
RUSSELL, Mickey 2b.......  4  0  1  0   1  0  3  3   0
ZIMMERMAN, Neil 3b.......  3  0  1  1   1  0  0  3   0
BEALE, Jason dh..........  3  0  2  0   1  0  0  0   0
 GARTEN, Dizzy pr........  0  0  0  0   0  0  0  0   0
 SAIN, John ph...........  1  0  1  1   0  0  0  0   0
MEEKS, Thomas 1b.........  4  0  1  0   0  1 12  1   2
HALE, Brandon rf.........  4  0  0  0   0  3  0  0   4
MARTIN, Wes lf...........  4  1  2  1   0  1  1  0   0
GRIFFIN, Kevin c.........  4  1  1  0   0  2  5  0   2
PEACE, Ricky cf..........  3  1  0  0   1  1  0  0   0
DAVENPORT, Quincy ss.....  1  0  0  0   0  1  1  2   0
 BOWLES, Jesse ph........  1  0  0  0   0  0  0  0   2
 NOWLIN, Travis ss.......  1  0  0  0   0  0  0  0   0
SANCHEZ, Carlos p........  0  0  0  0   0  0  2  4   0
Totals................... 33  3  9  3   4  9 24 13  13

Score by Innings                   R  H  E
------------------------------------------
Maryville........... 100 000 01 -  2  1  3
Ferrum.............. 000 010 02 -  3  9  4
------------------------------------------

Note: 2 outs, 3 runners LOB when the game ended.

E - Caylor; Bowen; Nolen; ZIMMERMAN 3; DAVENPORT. LOB - Maryville 8; Ferrum
13. HR - MARTIN. SH - Stock; ZIMMERMAN; DAVENPORT. SB - Huddleston.

Maryville              IP  H  R ER BB SO AB BF
-----------------------------------------------
RINGLEY, Josh.......  7.2  9  3  3  4  9 33 39

Ferrum                 IP  H  R ER BB SO AB BF
-----------------------------------------------
SANCHEZ, Carlos.....  8.0  1  2  0  5  4 28 34

Win - SANCHEZ (5-0).  Loss - Ringley ().  Save - None.
Umpires -
Start: 2:00   Time: 2:38   Attendance: 108
Game: FCB0319